Car Parking and Travel Information
General Parking
The City now boasts over 3300 car parking spaces, with over 600 free parking spaces available.
Road Service Car Parks in the City
| Waterside Car Parks | Spaces Available | |
| Railway Yard Car Park | 60 Free Spaces | |
| Railway Station Car Park | 42 Free Spaces | |
| Spencer Road Car Park | 45 (Pay & Display) Spaces | |
| Simpsons Brea Car Park | 14 Free Spaces | |
| Alfred Street Car Park | 30 Free Spaces | |
| Altnagalvin Car Park | 34 Free Spaces | |
| Market Yard - Claudy | 70 Free Spaces |
| City side Car Parks | Spaces Available | |
| William Street Car Park | 143 Spaces + 3 Disabled Spaces (Barrier Pay) | |
| Victoria Market Car Park | 79 Spaces + 4 Disabled Spaces (Barrier Pay) | |
| Queen's Quay (South) Car Park | 83 Spaces + 3 Disabled Spaces (Pay & Display) | |
| Queen's Quay (North) Car Park | 64 Free Spaces | |
| Strand Road Car Park | 69 Spaces + 1 Disabled Space (Pay & Display) | |
| Carlisle Road Car Park | 21 Spaces + 1 Disabled Space (Pay & Display) | |
| Bishop Street Car Park | 158 Spaces + 3 Disabled Spaces (Barrier Pay) | |
| Society Street Car Park | 23 Spaces + 1 Disabled Space (Pay & Display) | |
| Foyle Road Car Park | 82 Spaces + 3 Disabled Spaces (Pay & Display) | |
| Foyle Road Car Park | 82 Spaces + 3 Disabled Spaces (Pay & Display) | |
| Foyle Street Car Park | 52 Spaces + 2 Disabled Spaces (Barrier Pay) | |
| Shantallow @ Health Centre | 127 Free Spaces |
| Private Car Parks | Spaces Available | |
| Foyleside West | 600 Spaces (Pay on foot) | |
| Foyleside East | 920 Spaces (Pay on foot) | |
| Quayside | 450 Spaces (Pay on foot) |
Lisnagelvin Shopping Centre
Lisnagelvin Shopping Centre is open 24 hours and the car parking is free.
Foyleside Shopping Centre Car Park
The Car Parks Will be open from 28th November as follows:
| Days | Opening Hours | |
| Monday – Saturday | 7am - 12pm | |
| Sunday | 11am - 9pm |

